Specifications
Model | T570 Thruster |
Rated Power | 1.1KW |
Rated Voltage | 48VDC / 60VDC / 72VDC / 100VDC / 120VDC / 160VDC / 200VDC / 250VDC |
Max RPM | 2300r/min |
Forward Thrust | 19KG |
Reverse Thrust | 12KG |
Nozzle | Black |
Propeller Handing | Left / Right |
Propeller Material | Stainless steel |
Housing | Aluminum alloy / titanium alloy |
Sealing | Leakless,magnetically coupled |
Depth rating | 0-850m / 0-1500m / 0-3000m / 0-6000m / Full ocean depth / Service depth>1500m,oil-filled seal |
Signal power | Supply voltage is 12VDC (±5%) ,≤250mA |
Control mode | Analog voltage control (0~+5V Forword,0~-5V Reverse) / CAN |
RPM feedback | Pulse feedback / Analog voltage feedback / CAN |
Temperature | Storage temperature:-40~70℃ / Service temperature:-5~40℃ |
Electronics | Built-in / External |
Reviews
There are no reviews yet.