Specifications
Cable | Lumen/Gripper Cable | Ping Cable | Ethernet and Power Cable |
---|---|---|---|
Construction | 3-conductors, jacket | 4-conductors, powder separator, jacket | 2 x 22 AWG, 4 x 26 AWG UTP, filler, wrap, jacket |
Diameter | 4.5 mm | 4.5 mm | 7.5 mm |
Outer Jacket | Pressure-extruded polyurethane | Pressure-extruded polyurethane | Pressure-extruded polyurethane |
Wrap | – | – | 2-layer non-woven wrap |
Filler | – | – | String |
Number of Conductors | 3 | 4 | 10 |
Conductor Gauge | 22 AWG | 24 AWG | 22 AWG 26 AWG (UTP) |
Conductor Insulation | Polypropylene | Polypropylene | Polypropylene (22 AWG) FEP (UTP) |
Conductor Insulation Colors | Black, red, yellow | Black, white, green, red | Black Red Blue, blue/white Brown, brown/white Green, green/white Orange, orange/white |
Static Minimum Bend Radius | 15 mm | 15 mm | 24 mm |
Compatible WetLink Penetrator | WLP-M06-4.5MM-LC WLP-M10-4.5MM-LC |
WLP-M06-4.5MM-LC WLP-M10-4.5MM-LC |
WLP-M10-7.5MM-LC |
Contents
- 1x Selected cable with bare ends, cut to length
Revision History
- 8 February 2022 | CAB-PUR-2-22AWG-4UTP-26AWG-R1 – Initial release
- 29 January 2019 | CAB-PUR-4-24AWG-R1 | Changed construction to remove Teflon tape | Increased jacket diameter | Changed to polypropylene insulation
- 11 January 2017 | CAB-PUR-4-24AWG-R1 – Initial release
- 24 February 2016 | CAB-A-3-22AWG-R1 – Initial Release2
Reviews
There are no reviews yet.