Specifications
Model | M127058motor |
Rated voltage(VDC) | 300VDC |
No-load speed(rpm) | 11000 |
RPM/Torque slope(rpm/Nm) | 12.5 |
Torque constant(Nm/A) | 0.25 |
BEMF constant(V/krpm) | 26.17 |
Line resistance(Ω) | 0.04 |
Line inductance(mH) | 0.16 |
Motor lead(AWG) | 10 |
Cogging torque(Nm) | 0.2 |
Mechanical time constant(msec) | 0.3 |
Motor constant(Nm/√W) | 1.2 |
Moment of inertia(kg*㎡) | 9.00E-04 |
Motor quality (frameless)(kg) | 3.7 |
Number of poles | 20 |
Winding method | Y |
Motor phases | 3 |
Reviews
There are no reviews yet.