Specifications
Model | M126011motor |
Rated voltage(VDC) | 48VDC / 42VDC |
No-load speed(rpm) | 3500 / 2500 |
RPM/Torque slope(rpm/Nm) | 350 / 357 |
Torque constant(Nm/A) | 0.12 / 0.15 |
BEMF constant(V/krpm) | 12.56 / 15.7 |
Line resistance(Ω) | 0.64 / 0.98 |
Line inductance(mH) | 0.32 / 0.46 |
Motor lead(AWG) | 24 / 24 |
Cogging torque(Nm) | 1.00E-03 |
Mechanical time constant(msec) | 8.2 |
Motor constant(Nm/√W) | 0.16 |
Moment of inertia(kg*㎡) | 4.00E-04 |
Motor quality (frameless)(kg) | 0.6 |
Number of poles | 20 |
Winding method | Y |
Motor phases | 3 |
Reviews
There are no reviews yet.