Specifications
Model | M110082motor |
Rated voltage(VDC) | 48VDC |
No-load speed(rpm) | 1500 |
RPM/Torque slope(rpm/Nm) | 6 |
Torque constant(Nm/A) | 0.27 |
BEMF constant(V/krpm) | 28.26 |
Line resistance(Ω) | 0.037 |
Line inductance(mH) | 0.27 |
Motor lead(AWG) | 10 |
Cogging torque(Nm) | 0.3 |
Mechanical time constant(msec) | 0.25 |
Motor constant(Nm/√W) | 1.47 |
Moment of inertia(kg*㎡) | 1.00E-03 |
Motor quality (frameless)(kg) | 4.5 |
Number of poles | 16 |
Winding method | Y |
Motor phases | 3 |
Reviews
There are no reviews yet.