Specifications
Model | M085082motor |
Rated voltage(VDC) | 110VDC / 500VDC |
No-load speed(rpm) | 3600 / 3600 |
RPM/Torque slope(rpm/Nm) | 10.9 / 11.7 |
Torque constant(Nm/A) | 0.28 / 1.2 |
BEMF constant(V/krpm) | 31.4 / 140 |
Line resistance(Ω) | 0.12 / 2.4 |
Line inductance(mH) | 0.45 / 9 |
Motor lead(AWG) | 14 / 20 |
Cogging torque(Nm) | 0.03 |
Mechanical time constant(msec) | 0.15 |
Motor constant(Nm/√W) | 0.85 |
Moment of inertia(kg*㎡) | 3.00E-04 |
Motor quality (frameless)(kg) | 2.5 |
Number of poles | 20 |
Winding method | Y |
Motor phases | 3 |
Reviews
There are no reviews yet.