Specifications
Motor | M076039motor |
Rated voltage(VDC) | 72VDC / 100VDC / 120VDC / 150VDC / 260VDC / 300VDC |
No-load speed(rpm) | 4200 / 3900 / 4200 / 4050 / 4150 / 4200 |
RPM/Torque slope(rpm/Nm) | 60 / 58.7 / 60.2 / 61 / 63.8 / 64.8 |
Torque constant(Nm/A) | 0.15 / 0.22 / 0.25 / 0.32 / 0.55 / 0.62 |
BEMF constant(V/krpm) | 15.7 / 23 / 26.2 / 33.5 / 57.6 / 64.9 |
Line resistance(Ω) | 0.15 / 0.35 / 0.43 / 0.72 / 2 / 2.7 |
Line inductance(mH) | 0.26 / 0.59 / 0.73 / 1.23 / 3.53 / 4.55 |
Motor lead(AWG) | 14 / 16 / 16 / 18 / 18 / 18 |
Cogging torque(Nm) | 0.08 |
Mechanical time constant(msec) | 0.41 |
Motor constant(Nm/√W) | 0.43 |
Moment of inertia(kg*㎡) | 1.80E-04 |
Motor quality (frameless)(kg) | 1.2 |
Number of poles | 20 |
Winding method | Y |
Motor phases | 3 |
Reviews
There are no reviews yet.