SKU: ON-MOTOR-M076031 Category: Tags: , ,

M076031 Motor

Specifications

Model M076031motor
Rated voltage(VDC) 72VDC / 100VDC / 120VDC / 150VDC / 260VDC / 300VDC
No-load speed(rpm) 5250 / 4900 / 5250 / 5050 / 5150 / 5250
RPM/Torque slope(rpm/Nm) 86.1 / 83.3 / 85.2 / 86.5 / 90.8 / 90.8
Torque constant(Nm/A) 0.12   / 0.18 / 0.2 / 0.26 / 0.44 / 0.5
BEMF constant(V/krpm) 12.56 / 18.84 / 20.9 / 27.2 / 46 / 52.3
Line resistance(Ω) 0.13 / 0.28 / 0.36 / 0.6 / 1.67 / 2.27
Line inductance(mH) 0.21 / 0.47 / 0.58 / 0.98 / 2.8 / 3.64
Motor lead(AWG) 14 / 16 / 16 / 18 / 18 / 18
Cogging torque(Nm) 0.07
Mechanical time constant(msec) 0.5
Motor constant(Nm/√W) 0.35
Moment of inertia(kg*㎡) 1.50E-04
Motor quality (frameless)(kg) 1.1
Number of poles 20
Winding method Y
Motor phases 3

Parameters

M076031motor.jpg

The Motor Curve

t.jpg

Dimensions & Interfaces

d.jpg

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Specifications

Model M076031motor
Rated voltage(VDC) 72VDC / 100VDC / 120VDC / 150VDC / 260VDC / 300VDC
No-load speed(rpm) 5250 / 4900 / 5250 / 5050 / 5150 / 5250
RPM/Torque slope(rpm/Nm) 86.1 / 83.3 / 85.2 / 86.5 / 90.8 / 90.8
Torque constant(Nm/A) 0.12   / 0.18 / 0.2 / 0.26 / 0.44 / 0.5
BEMF constant(V/krpm) 12.56 / 18.84 / 20.9 / 27.2 / 46 / 52.3
Line resistance(Ω) 0.13 / 0.28 / 0.36 / 0.6 / 1.67 / 2.27
Line inductance(mH) 0.21 / 0.47 / 0.58 / 0.98 / 2.8 / 3.64
Motor lead(AWG) 14 / 16 / 16 / 18 / 18 / 18
Cogging torque(Nm) 0.07
Mechanical time constant(msec) 0.5
Motor constant(Nm/√W) 0.35
Moment of inertia(kg*㎡) 1.50E-04
Motor quality (frameless)(kg) 1.1
Number of poles 20
Winding method Y
Motor phases 3

Parameters

M076031motor.jpg

The Motor Curve

t.jpg

Dimensions & Interfaces

d.jpg

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Shopping Cart
Scroll to Top