Specifications
Model | M076024motor |
Rated voltage(VDC) | 72VDC / 100VDC / 120VDC / 150VDC / 260VDC / 300VDC |
No-load speed(rpm) | 6700 / 6200 / 6700 / 6450 / 6600 / 6700 |
RPM/Torque slope(rpm/Nm) | 120 / 117 / 120 / 122 / 127 / 128 |
Torque constant(Nm/A) | 0.092 / 0.14 / 0.15 / 0.2 / 0.34 / 0.38 |
BEMF constant(V/krpm) | 9.63 / 14.65 / 15.7 / 20.93 / 35.58 / 39.77 |
Line resistance(Ω) | 0.12 / 0.24 / 0.31 / 0.5 / 1.4 / 1.9 |
Line inductance(mH) | 0.16 / 0.37 / 0.45 / 0.76 / 2.19 / 2.83 |
Motor lead(AWG) | 14 / 16 / 16 / 18 / 18 / 18 |
Cogging torque(Nm) | 0.05 |
Mechanical time constant(msec) | 0.6 |
Motor constant(Nm/√W) | 0.3 |
Moment of inertia(kg*㎡) | 1.10E-04 |
Motor quality (frameless)(kg) | 0.9 |
Number of poles | 20 |
Winding method | Y |
Motor phases | 3 |
Reviews
There are no reviews yet.