Specifications
Model | M076016motor |
Rated voltage(VDC) | 72VDC / 100VDC / 120VDC / 150VDC / 260VDC / 300VDC |
No-load speed(rpm) | 8400 / 9100 / 9800 / 9450 / 9650 / 9800 |
RPM/Torque slope(rpm/Nm) | 182 / 207 / 211 / 215 / 224 / 223 |
Torque constant(Nm/A) | 0.06 / 0.09 / 0.1 / 0.13 / 0.22 / 0.25 |
BEMF constant(V/krpm) | 6.28 / 9.24 / 10.47 / 13.61 / 23.03 / 26.17 |
Line resistance(Ω) | 0.1 / 0.2 / 0.26 / 0.4 / 1.2 / 1.5 |
Line inductance(mH) | 0.11 / 0.24 / 0.3 / 0.51 / 1.46 / 1.89 |
Motor lead(AWG) | 14 / 16 / 16 / 18 / 18 / 18 |
Cogging torque (peak-to-peak)(Nm) | 0.035 |
Mechanical time constant(msec) | 0.83 |
Motor constant(Nm/√W) | 0.23 |
Moment of inertia(kg*㎡) | 9.00E-05 |
Motor quality (frameless)(kg) | 0.6 |
Number of poles | 20 |
Winding method | Y |
Motor phases | 3 |
Reviews
There are no reviews yet.