Specifications
Model | M076007motor |
Rated voltage(VDC) | 72VDC / 100VDC / 120VDC / 150VDC / 260VDC / 300VDC |
No-load speed(rpm) | 20700 / 19150 / 20700 / 19900 / 20400 / 20700 |
RPM/Torque slope(rpm/Nm) | 690 / 660 / 690 / 686 / 717 / 721 |
Torque constant(Nm/A) | 0.027 / 0.04 / 0.044 / 0.058 / 0.098 / 0.11 |
BEMF constant(V/krpm) | 2.83 / 4.19 / 4.6 / 6.07 / 10.26 / 11.51 |
Line resistance(Ω) | 0.07 / 0.15 / 0.18 / 0.29 / 0.8 / 1.2 |
Line inductance(mH) | 0.049 / 0.11 / 0.14 / 0.23 / 0.66 / 0.85 |
Motor lead(AWG) | 14 / 16 / 16 / 18 / 18 / 18 |
Cogging torque (peak-to-peak)(Nm) | 0.017 |
Mechanical time constant(msec) | 2.1 |
Motor constant(Nm/√W) | 0.11 |
Moment of inertia(kg*㎡) | 4.00E-05 |
Motor quality (frameless)(kg) | 0.4 |
Number of poles | 20 |
Winding method | Y |
Motor phases | 3 |
Reviews
There are no reviews yet.