SKU: ON-MOTOR-M050038 Category: Tags: , ,

M050038 Motor

Specifications

Model M050038motor
Rated voltage(VDC) 24VDC / 36VDC / 48VDC / 65VDC / 80VDC / 100VDC / 130VDC / 150VDC / 200VDC / 250VDC / 300VDC
No-load speed(rpm) 4400 / 4700 / 4400 / 4600 / 4600 / 4600 / 4600 / 4600 / 4600 / 4600 / 4600
RPM/Torque slope(rpm/Nm) 400 / 390 / 400 / 380 / 420 / 380 / 380 / 380 / 400 / 430 / 380
Torque constant(Nm/A) 0.05   / 0.07 / 0.1 / 0.13 / 0.16 / 0.2 / 0.26 / 0.3 / 0.4 / 0.5 / 0.6
BEMF constant(V/krpm) 5.23 / 7.33 / 10.46 / 13.61 / 16.75 / 20.93 / 27.21 / 31.4 / 41.87 / 52.33 / 62.8
Line resistance(Ω) 0.1 / 0.18 / 0.34 / 0.62 / 0.9 / 1.48 / 2.5 / 3.2 / 6 / 10 / 12.5
Line inductance(mH) 0.11 / 0.22 / 0.44 / 0.75 / 1.14 / 1.78 / 3 / 4 / 7.14 / 11.15 / 16.06
Motor lead(AWG) 16 / 18 / 18 / 20 / 20 / 20 / 20 / 24 / 24 / 24 / 24
Cogging torque(Nm) 6.00E-04
Mechanical time constant(msec) 0.38
Motor constant(Nm/√W) 0.18
Moment of inertia(kg*㎡) 2.30E-05
Motor quality (frameless)(kg) 0.5
Number of poles 20
Winding method Y
Motor phases 3

Parameters

p.jpg

The Motor Curve

t.jpg

Dimensions & Interfaces

d.jpg

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Specifications

Model M050038motor
Rated voltage(VDC) 24VDC / 36VDC / 48VDC / 65VDC / 80VDC / 100VDC / 130VDC / 150VDC / 200VDC / 250VDC / 300VDC
No-load speed(rpm) 4400 / 4700 / 4400 / 4600 / 4600 / 4600 / 4600 / 4600 / 4600 / 4600 / 4600
RPM/Torque slope(rpm/Nm) 400 / 390 / 400 / 380 / 420 / 380 / 380 / 380 / 400 / 430 / 380
Torque constant(Nm/A) 0.05   / 0.07 / 0.1 / 0.13 / 0.16 / 0.2 / 0.26 / 0.3 / 0.4 / 0.5 / 0.6
BEMF constant(V/krpm) 5.23 / 7.33 / 10.46 / 13.61 / 16.75 / 20.93 / 27.21 / 31.4 / 41.87 / 52.33 / 62.8
Line resistance(Ω) 0.1 / 0.18 / 0.34 / 0.62 / 0.9 / 1.48 / 2.5 / 3.2 / 6 / 10 / 12.5
Line inductance(mH) 0.11 / 0.22 / 0.44 / 0.75 / 1.14 / 1.78 / 3 / 4 / 7.14 / 11.15 / 16.06
Motor lead(AWG) 16 / 18 / 18 / 20 / 20 / 20 / 20 / 24 / 24 / 24 / 24
Cogging torque(Nm) 6.00E-04
Mechanical time constant(msec) 0.38
Motor constant(Nm/√W) 0.18
Moment of inertia(kg*㎡) 2.30E-05
Motor quality (frameless)(kg) 0.5
Number of poles 20
Winding method Y
Motor phases 3

Parameters

p.jpg

The Motor Curve

t.jpg

Dimensions & Interfaces

d.jpg

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Shopping Cart
Scroll to Top