Specifications
Model | M032038motor |
Rated voltage(VDC) | 32VDC / 48VDC / 60VDC / 72VDC / 90VDC / 110VDC / 140VDC / 160VDC / 180VDC / 220VDC / 260VDC / 300VDC |
No-load speed(rpm) | 20400 / 22000 / 24000 / 23000 / 24000 / 23500 / 23500 / 23200 / 22000 / 23400 / 22000 / 22200 |
RPM/Torque slope(rpm/Nm) | 4.5 / 4.4 / 4.4 / 4.4 / 4.3 / 4.3 / 4.3 / 4.5 / 4.6 / 4.7 / 4.4 / 4.7 |
Torque constant(Nm/A) | 0.014 / 0.02 / 0.022 / 0.028 / 0.034 / 0.042 / 0.053 / 0.062 / 0.073 / 0.085 / 0.11 / 0.12 |
BEMF constant(V/krpm) | 1.57 / 2.2 / 2.51 / 3.14 / 3.76 / 4.71 / 5.97 / 6.91 / 8.16 / 9.42 / 11.93 / 13.5 |
Line resistance(Ω) | 0.12 / 0.23 / 0.28 / 0.44 / 0.66 / 1 / 1.7 / 2.3 / 3.4 / 4.5 / 6.6 / 9 |
Line inductance(mH) | 0.062 / 0.11 / 0.16 / 0.25 / 0.36 / 0.56 / 0.9 / 1.21 / 1.69 / 2.25 / 3.61 / 4.63 |
Motor lead(AWG) | 18 / 20 / 22 / 22 / 24 / 24 / 24 / 24 / 24 / 24 / 24 / 24 |
Cogging torque(Nm) | 1.00E-02 |
Mechanical time constant(msec) | 0.3 |
Motor constant(Nm/√W) | 0.046 |
Moment of inertia(kg*㎡) | 1.30E-06 |
Motor quality (frameless)(kg) | 0.2 |
Number of poles | 8 |
Winding method | Y |
Motor phases | 3 |
Reviews
There are no reviews yet.