Product Description
This product includes the enclosure and electronics from the BlueROV2, pre-wired and ready to go! This is an excellent option if you are building a custom ROV frame and need a ready-to-use electronics and control solution!
Contents
4″ Series Enclosure
- 1 x Extruded Acrylic Tube – 11.75″, 298mm (4″ Series)
- 2 x O-Ring Flange (4″ Series)
- 1 x Dome End Cap (4″ Series)
- 1 x Aluminum End Cap with 18 Holes (4″ Series)
- 1 x Enclosure Vent and Plug
Advanced Electronics
- 1 x Raspberry Pi 3 Model B Computer
- 1 x Low-Light HD USB Camera
- 1 x Single Fathom-X board
- 1 x ArduSub Raspbian MicroSD Card (16GB)
- 1 x 5V 6A Power Supply
- 1 x Pixhawk Autopilot
- 1 x Pixhawk Shelf and Mounting Hardware
- 1 x 6″ Left-Angle Micro USB Cable for Raspberry Pi to Pixhawk
- 1 x Blue Robotics Power Sense Module
- 1 x Ferrule to Spade Cable (for Fathom-X Power)
Electronics Tray
- 1 x Electronics Tray (4″ Series) (with Terminal Blocks and Hardware)
- 1 x Camera Tilt System (with Mount for USB Camera)
Other
- 6 x Basic ESC
- 5 x WetLink Penetrator Blank (M10)
- 1 x Bar30 High-Resolution 300m Depth/Pressure Sensor
- 1 x BlueROV2 Positive Battery Cable
- 1 x BlueROV2 Negative Battery Cable
Specifications
Parameter | Value | |
---|---|---|
Physical | ||
Length | 380 mm | 15 in |
Width | 114 mm | 4.5 in |
Height | 114 mm | 4.5 in |
Weight in Air | 2.25 kg | 5 lb |
Cable Penetrator Holes | 18 x 10 mm | 18 x 0.4 in |
Main Tube (Electronics Enclosure) | Blue Robotics 4 inch series | |
Performance | ||
Maximum Rated Depth | 100 m | 330 ft |
Maximum Tested Depth (so far) | 130 m | 425 ft |
Temperature Range | 0-40°C | 32-86°F |
ESC | Blue Robotics Basic 30A ESC | |
Sensors | ||
Gyroscope | 3-DOF Gyroscope (on the PixHawk) | |
Accelerometer | 3-DOF Accelerometer (on the PixHawk) | |
Compass | 3-DOF Magnetometer (on the PixHawk) | |
Internal pressure | Internal barometer (on the PixHawk) | |
Pressure/Depth and Temperature Sensor (external) | Blue Robotics Bar30 | |
Current and Voltage Sensing | Blue Robotics Power Sense Module | |
Camera Tilt | ||
Tilt Range | +/- 90-degree camera tilt (180 total range) | |
Tilt Servo | Hitec HS-5055MG | |
Camera | ||
Field of View (Underwater) | 110 degrees (horizontal) | |
Light Sensitivity | 0.01 lux | |
Resolution | 1080p | |
Control System | ||
Tether Interface Board | Fathom-X Tether Interface Board | |
Control Board | Pixhawk 1 | |
Control Software | ArduSub |
Revision History
- 14 September 2021 | R2 – Initial Release | Updated 14-hole end cap to 18-hole end cap | Updated battery power cable to R2 design | Updated Power Sense Module to R3 design | Updated Penetrator Blanks to WetLink Penetrator Blanks
- 10 October 2018 | Updated Power Sense Module to R2 design. | Updated Power Supply to 5V 6A design.
- 28 August 2018 | Updated camera tilt assembly to R2 design.
- 7 August 2018 | Updated mRo Power Module to Blue Robotics Power Sense Module (PSM).
- 24 April 2018 | Updated 4″ Dome to R4 design.
- 9 November 2017 | Updated ESCs to R3 design.
- 31 August 2017 | Updated camera to Low-Light HD USB Camera.
- 25 May 2017 | R1 – Initial release.
Reviews
There are no reviews yet.