Specifications
Cable | High Power Cable | T200 Thruster Cable | T500 Thruster Cable | Ping360 Cable |
---|---|---|---|---|
Construction | 2-conductors, tape wrap, jacket | 3-conductors, tape wrap, jacket | 3-conductors, fabric wrap, jacket | 3-UTP, tape wrap, jacket |
Diameter | 8.3 mm | 6.4 mm | 9 mm | 4.7 mm |
Outer Jacket | Pressure-extruded polyurethane | Pressure-extruded polyurethane | Pressure-extruded polyurethane | Pressure-extruded polyurethane |
Wrap | PTFE tape | PTFE tape | Nonwoven fabric | PTFE tape |
Filler | – | – | – | – |
Number of Conductors | 2 | 3 | 3 | 6 |
Conductor Gauge | 12 AWG | 16 AWG | 12 AWG | 28 AWG |
Conductor Insulation | FEP | FEP | FEP | FEP |
Conductor Insulation Colors | Red, black | White, green, blue | White, green, blue | black, red orange, orange/white green, green/white |
Static Minimum Bend Radius | 26 mm | 18 mm | 30 mm | 15 mm |
Compatible WetLink Penetrator | WLP-M10-8.5MM-LC | WLP-M10-6.5MM-LC | WLP-M14-9.5MM-HC | WLP-M06-4.5MM-LC WLP-M10-4.5MM-LC |
Contents
- 1x Selected cable with bare ends, cut to length
Revision History
- 2 December 2021 | CAB-PUR-3UTP-28AWG-R2 – Initial release
- 12 February 2021 | CAB-PUR-3-16AWG-R2 – Initial release
- 3 June 2016 | CAB-A-2-12AWG-R1 – Initial Release
Reviews
There are no reviews yet.