Specifications
Model | M100098motor |
Rated voltage(VDC) | 260VDC / 300VDC / 330VDC |
No-load speed(rpm) | 2200 / 2100 / 2200 |
RPM/Torque slope(rpm/Nm) | 9.2 / 8.9 / 9.2 |
Torque constant(Nm/A) | 1.07 / 1.29 / 1.37 |
BEMF constant(V/krpm) | 112 / 135 / 143 |
Line resistance(Ω) | 0.85 / 1.2 / 1.4 |
Line inductance(mH) | 3.18 / 4.68 / 5.25 |
Motor lead(AWG) | 18 |
Cogging torque(Nm) | 0.28 |
Mechanical time constant(msec) | 0.2 |
Motor constant(Nm/√W) | 1.2 |
Moment of inertia(kg*㎡) | 6.00E-04 |
Motor quality (frameless)(kg) | 3.9 |
Number of poles | 20 |
Winding method | Y |
Motor phases | 3 |
Reviews
There are no reviews yet.