Specifications
Model | M076047motor |
Rated voltage(VDC) | 72VDC / 100VDC / 120VDC / 150VDC / 260VDC / 300VDC |
No-load speed(rpm) | 3520 / 3260 / 3520 / 3380 / 3460 / 3520 |
RPM/Torque slope(rpm/Nm) | 49.4 / 48 / 49 / 49.9 / 52.3 / 52.5 |
Torque constant(Nm/A) | 0.18 / 0.27 / 0.3 / 0.39 / 0.66 / 0.75 |
BEMF constant(V/krpm) | 18.84 / 28.26 / 31.4 / 40.82 / 69.08 / 78.5 |
Line resistance(Ω) | 0.19 / 0.42 / 0.52 / 0.83 / 2.4 / 3.2 |
Line inductance(mH) | 0.35 / 0.71 / 0.87 / 1.48 / 4.24 / 5.48 |
Motor lead(AWG) | 14 / 16 / 16 / 18 / 18 / 18 |
Cogging torque(Nm) | 0.1 |
Mechanical time constant(msec) | 0.38 |
Motor constant(Nm/√W) | 0.48 |
Moment of inertia(kg*㎡) | 2.20E-04 |
Motor quality (frameless)(kg) | 1.5 |
Number of poles | 20 |
Winding method | Y |
Motor phases | 3 |
Reviews
There are no reviews yet.