SKU: ON-MOTOR-M058050 Category: Tags: , ,

M058050 Motor

Specifications

Model M058050motor
Rated voltage(VDC) 48VDC / 60VDC / 75VDC / 90VDC / 100VDC / 120VDC / 130VDC / 150VDC / 200VDC / 230VDC / 240VDC / 260VDC / 300VDC
No-load speed(rpm) 3700 / 3800 / 4000 / 3800 / 3800 / 3800 / 3800 / 3800 / 3800 / 3800 / 3800 / 3800 / 3800
RPM/Torque slope(rpm/Nm) 180 / 190 / 184 / 190 / 180 / 190 / 190 / 190 / 190 / 190 / 190 / 190 / 190
Torque constant(Nm/A) 0.12   / 0.14 / 0.17 / 0.21 / 0.24 / 0.29 / 0.31 / 0.36 / 0.48 / 0.55 / 0.58 / 0.62 / 0.72
BEMF constant(V/krpm) 12.56 / 14.65 / 17.79 / 22.61 / 25.12 / 30.35 / 32.44 / 37.68 / 50.24 / 57.57 / 60.7 / 64.89 / 75.36
Line resistance(Ω) 0.23 / 0.35 / 0.47 / 0.76 / 0.9 / 1.4 / 1.6 / 2.2 / 3.6 / 5 / 5.6 / 6.4 / 8.5
Line inductance(mH) 0.18 / 0.25 / 0.35 / 0.58 / 0.72 / 1 / 1.2 / 1.6 / 2.9 / 3.8 / 4.2 / 4.8 / 6.5
Motor lead(AWG) 16 / 16 / 16 / 18 / 18 / 18 / 20 / 20 / 24 / 24 / 24 / 24 / 24
Cogging torque (Nm) 0.04
Mechanical time constant(msec) 0.43
Motor constant(Nm/√W) 0.25
Moment of inertia(kg*㎡) 5.50E-05
Motor quality (frameless)(kg) 0.75
Number of poles 20
Winding method Y
Motor phases 3

Parameters

p.jpg

The Motor Curve

t.jpg

Dimensions & Interfaces

d.jpg

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Specifications

Model M058050motor
Rated voltage(VDC) 48VDC / 60VDC / 75VDC / 90VDC / 100VDC / 120VDC / 130VDC / 150VDC / 200VDC / 230VDC / 240VDC / 260VDC / 300VDC
No-load speed(rpm) 3700 / 3800 / 4000 / 3800 / 3800 / 3800 / 3800 / 3800 / 3800 / 3800 / 3800 / 3800 / 3800
RPM/Torque slope(rpm/Nm) 180 / 190 / 184 / 190 / 180 / 190 / 190 / 190 / 190 / 190 / 190 / 190 / 190
Torque constant(Nm/A) 0.12   / 0.14 / 0.17 / 0.21 / 0.24 / 0.29 / 0.31 / 0.36 / 0.48 / 0.55 / 0.58 / 0.62 / 0.72
BEMF constant(V/krpm) 12.56 / 14.65 / 17.79 / 22.61 / 25.12 / 30.35 / 32.44 / 37.68 / 50.24 / 57.57 / 60.7 / 64.89 / 75.36
Line resistance(Ω) 0.23 / 0.35 / 0.47 / 0.76 / 0.9 / 1.4 / 1.6 / 2.2 / 3.6 / 5 / 5.6 / 6.4 / 8.5
Line inductance(mH) 0.18 / 0.25 / 0.35 / 0.58 / 0.72 / 1 / 1.2 / 1.6 / 2.9 / 3.8 / 4.2 / 4.8 / 6.5
Motor lead(AWG) 16 / 16 / 16 / 18 / 18 / 18 / 20 / 20 / 24 / 24 / 24 / 24 / 24
Cogging torque (Nm) 0.04
Mechanical time constant(msec) 0.43
Motor constant(Nm/√W) 0.25
Moment of inertia(kg*㎡) 5.50E-05
Motor quality (frameless)(kg) 0.75
Number of poles 20
Winding method Y
Motor phases 3

Parameters

p.jpg

The Motor Curve

t.jpg

Dimensions & Interfaces

d.jpg

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Shopping Cart
Scroll to Top