Specifications
Model | M37.8034motor |
Rated voltage(VDC) | 32VDC / 48VDC / 70VDC / 90VDC / 105VDC / 150VDC / 210VDC / 260VDC / 300VDC |
No-load speed(rpm) | 11300 / 9700 / 10000 / 9800 / 10000 / 10600 / 10200 / 10200 / 10600 |
RPM/Torque slope(rpm/Nm) | 1.95 / 1.91 / 2.63 / 2.55 / 2.25 / 2.84 / 2.66 / 2.75 / 2.57 |
Torque constant(Nm/A) | 0.025 / 0.045 / 0.065 / 0.084 / 0.097 / 0.13 / 0.19 / 0.23 / 0.26 |
BEMF constant(V/krpm) | 2.62 / 4.71 / 6.8 / 8.79 / 10.14 / 13.61 / 19.89 / 24.07 / 27.21 |
Line resistance(Ω) | 0.15 / 0.44 / 0.89 / 1.5 / 2 / 3.9 / 7.8 / 12.2 / 15.6 |
Line inductance(mH) | 0.11 / 0.35 / 0.71 / 1.2 / 1.59 / 2.83 / 5.96 / 9.18 / 11.33 |
Motor lead(AWG) | 18 / 22 / 22 / 24 / 24 / 24 / 26 / 26 / 26 |
Cogging torque(Nm) | 0.07 |
Mechanical time constant(msec) | 0.34 |
Motor constant(Nm/√W) | 0.068 |
Moment of inertia(kg*㎡) | 3.30E-06 |
Motor quality (frameless)(kg) | 0.27 |
Number of poles | 6 |
Winding method | Y |
Motor phases | 3 |
Reviews
There are no reviews yet.